Training Calander
Annual Training Calendar for
FY 2023-24
S.No. | Title of Programme | Date | Participant Level | Venue | Participant Fee (Exclusive of GST) | Brochure | Apply Here |
---|---|---|---|---|---|---|---|
1 | Leadership Development Program | 15th May 2025 - 19th May 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
2 | Prevention of Sexual Harassment at Workplace (POSH) | 12th Jun 2025 - 16th Jun 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
3 | Data Analytics and Big Data | 24th Jul 2025 - 28th Jul 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
4 | Remote Work and Virtual Collaboration | 21st Aug 2025 - 25th Aug 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
5 | Gender Sensitisation & Prevention of Sexual Harassment at Workplace | 18th Sep 2025 - 22nd Sep 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
6 | Administrative Effectiveness, Focus: HR & Leadership Skills | 9th Oct 2025 - 13th Oct 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
7 | Soft Skills Development | 6th Nov 2025 - 10th Nov 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
8 | Supply Chain and Logistics Management | 18th Dec 2025 - 22nd Dec 2026 | All levels | Goa | Rs. 33000 + GST (Non-Residential) | Apply | |
Our Newsletter
Subscribe to our newsletter and receive the latest news about our products and services!